TYPE | TENOR | DP 25% | ANGSURAN |
---|---|---|---|
GRAN MAX PU 1.3 STD/3W FH Rp.135,900,000 | 36 | 36,975,000 | 3,967,000 |
48 | 36,975,000 | 3,304,000 | |
60 | |||
GRAN MAX PU 1.5 STD/3W FH Rp.140,600,000 | 36 | 38,150,000 | 4,103,100 |
48 | 38,150,000 | 3,418,000 | |
60 | |||
GRAN MAX PU AC 1.3 FH Rp.147,600,000 | 36 | 39,900,000 | 4,306,500 |
48 | 39,900,000 | 3,587,000 | |
60 |
TYPE | TENOR | DP 30% | ANGSURAN |
---|---|---|---|
GRAN MAX MB 1.3 D FH Rp.135,900,000 | 36 | 43,770,000 | 3,720,000 |
48 | 43,770,000 | 3,102,000 | |
60 | |||
GRAN MAX MB 1.3 D FF FH Rp.140,600,000 | 36 | 45,180,000 | 3,848,100 |
48 | 45,180,000 | 3,209,000 | |
60 | |||
GRAN MAX MB 1.3 D PS FH Rp.147,600,000 | 36 | 47,280,000 | 4,308,900 |
48 | 47,280,000 | 3,368,000 | |
60 |