111.500.000
Tenor | Angsuran | Bayar Pertama | |
36 | 3,423,000 | 22,062,500 | |
48 | 2,766,000 | 22,062,500 | |
60 | 2,418,000 | 22,062,500 |
SIGRA 1,0 M MT
120.400.000
Tenor | Angsuran | Bayar Pertama | |
36 | 3,696,000 | 23,620,000 | |
48 | 2,987,000 | 23,620,000 | |
60 | 2,611,000 | 23,620,000 |
SIGRA 1,2 X MT
129.750.000
Tenor | Angsuran | Bayar Pertama | |
36 | 3,949,000 | 25,256,250 | |
48 | 3,192,000 | 25,256,250 | |
60 | 2,790,000 | 25,256,250 |
SIGRA 1,2 X MT DLX
132.250.000
Tenor | Angsuran | Bayar Pertama | |
36 | 4,117,000 | 26,218,750 | |
48 | 3,327,000 | 26,218,750 | |
60 | 2,908,000 | 26,218,750 |
SIGRA 1,2 X AT
142.550.000
Tenor | Angsuran | Bayar Pertama | |
36 | 4,339,000 | 27,496,250 | |
48 | 3,507,000 | 27,496,250 | |
60 | 3,065,000 | 27,496,250 |
SIGRA 1,2 R MT DLX
139.450.000
Tenor | Angsuran | Bayar Pertama | |
36 | 4,244,000 | 26,953,750 | |
48 | 3,430,000 | 26,953,750 | |
60 | 2,998,000 | 26,953,750 |
SIGRA 1,2 R AT
148.450.000
Tenor | Angsuran | Bayar Pertama | |
36 | 4,507,000 | 28,528,750 | |
48 | 3,643,000 | 28,528,750 | |
60 | 3,184,000 | 28,528,750 |
SIGRA 1,2 X AT DLX
148.050.000
Tenor | Angsuran | Bayar Pertama | |
36 | 4,495,000 | 28,458,750 | |
48 | 3,633,000 | 28,458,750 | |
60 | 3,176,000 | 28,458,750 |
SIGRA 1,2 R MT
135.650.000
Tenor | Angsuran | Bayar Pertama | |
36 | 4,129,000 | 26,288,750 | |
48 | 3,337,000 | 26,288,750 | |
60 | 2.917.000 | 26,288,750 |
SIGRA 1,2 X AT DLX
148.050.000
Tenor | Angsuran | Bayar Pertama | |
36 | 4,495,000 | 28,458,750 | |
48 | 3,633,000 | 28,458,750 | |
60 | 3,176,000 | 28,458,750 |