TYPE | ON THE ROAD | ||
GRAN MAX PU 1.3 STD FH | 113.700.000 | ||
GRAN MAX PU 1.3 3W FH | 113.700.000 | ||
GRAN MAX PU 1.5 STD FH | 118.400.000 | ||
GRAN MAX PU 1.5 3W FH | 118.400.000 | ||
GRAN MAX PU AC PS 1.5 FH | 125.400.000 | ||
GRAN MAX PU BOX 1.3 PT FH | 133.100.000 | ||
GRAN MAX PU BOX 1.3 SLIDING RD FH | 134.800.000 | ||
GRAN MAX PU BOX 1.3 ALUMUNIUM PT FH | 134.500.000 | ||
GRAN MAX PU BOX 1.5 PT FH | 137.800.000 | ||
GRAN MAX PU BOX 1.5 SLIDING RD FH | 139.500.000 | ||
GRAN MAX PU BOX 1.5 ALUMUNIUM PT FH | 139.200.000 | ||
GRAN MAX PU AC PS BOX 1.5 PT FH | 144.800.000 | ||
GRAN MAX PU AC PS BOX 1.5 SLIDING RD FH | 146.500.000 | ||
GRAN MAX PU AC PS BOX 1.5 ALUMUNIUM PTFH | 146.200.000 | ||
GRAN MAX BV 1.3 FH | 126.025.000 | ||
GRAN MAX BV 1.3 AC FH | 130.125.000 | ||
GRAN MAX MB 1.3 D FH | 143.075.000 | ||
GRAN MAX MB 1.3 D FF FH | 149.475.000 | ||
GRAN MAX MB 1.5 D PS FH | 159.875.000 | ||
LUXIO 1.5 D M/T MC | 172.500.000 | ||
LUXIO 1.5 X M/T MC | 190.650.000 | ||
LUXIO 1.5 X A/T MC | 201.750.000 | ||
GREAT NEW XENIA D MT 1.0 STD | 156.650.000 | ||
GREAT NEW XENIA M MT 1.0 STD | 163.650.000 | ||
GREAT NEW XENIA M MT 1.0 DLX | 169.850.000 | ||
GREAT NEW XENIA X MT 1.3 STD | 175.650.000 | ||
GREAT NEW XENIA X MT 1.3 DLX | 190.900.000 | ||
GREAT NEW XENIA R MT 1.3 STD | 180.450.000 | ||
GREAT NEW XENIA R MT 1.3 SPORTY | 199.800.000 | ||
GREAT NEW XENIA X AT 1.3 STD | 186.550.000 | ||
GREAT NEW XENIA X AT 1.3 DLX | 202.750.000 | ||
GREAT NEW XENIA R AT 1.3 STD | 191.350.000 | ||
GREAT NEW XENIA R AT 1.3 SPORTY | 210.800.000 | ||
AYLA D MT MI | 88.050.000 | ||
AYLA D PLUS MT MI | 100.250.000 | ||
AYLA M MT MI | 104.550.000 | ||
AYLA M AT MI | 113.550.000 | ||
AYLA M SPORTY MT MI | 119.150.000 | ||
AYLA M SPORTY AT MI | 128.350.000 | ||
AYLA X MT MI | 111.900.000 | ||
AYLA X AT MI | 120.950.000 | ||
AYLA X ELEGANT MT MI | 119.250.000 | ||
AYLA X ELEGANT AT MI | 128.300.000 | ||
AYLA AIRBAG X MT MI | 115.500.000 | ||
AYLA AIRBAG X AT MI | 124.550.000 | ||
TERIOS X MT | 190.900.000 | ||
TERIOS X MT EXTRA | 201.200.000 | ||
TERIOS X AT EXTRA | 212.050.000 | ||
TERIOS R MT | 223.100.000 | ||
TERIOS R MT ADVENTURE | 233.300.000 | ||
TERIOS R AT | 237.200.000 | ||
TERIOS R AT ADVENTURE | 247.200.000 | ||
SIRION 1.3 D FMC MT | 159.825.000 | ||
SIRION 1.3 D FMC AT | 170.825.000 | ||
COPEN MT | 421.550.000 | ||
INFO | |||
DJOKO HARDIYANTO | |||
Hp / Wa : 081380769488 doa ibu |
Monday 25 July 2016
DKI Jakarta Price List Per 1 JULI 2016
DKI Jakarta Price
List Per 1 JULI 2016